Accent Pieces
Item L W H Wgt
Bench, Indoor 48 18 30 75
Chandelier, Large 40 40 40 150
Chandelier, Medium 30 40 40 125
Chandelier, Small 20 30 30 100
Hall Tree, Wall Hanging 24 4 36 50
Lamp, Hanging 24 24 24 20
Magazine Rack 18 6 20 10
Mirror, Medium 24 2 24 70
Mirror, Small Less Than 18"X18” 18 1 18 30
Picture No Glass 36 4 36 15
Picture With Glass 36 4 36 25
Plant, Artificial Only 18 18 36 10
TV, Tray Set 24 10 30 40
Baby / Child
Item L W H Wgt
Baby Carriage 30 24 30 35
Bassinette / Car Seat 24 20 36 10
Bed, Youth 48 40 18 80
Chair, Child’s 12 12 24 10
Crib 54 36 48 90
Dresser, Youth 30 18 40 70
Highchair 20 20 40 20
Playpen (folded) 18 18 36 25
Stroller 18 30 40 20
Table, Changing 30 12 40 50
Table, Child’s 30 30 20 35
Toy Chest 30 18 18 35
Toy, Large 20 20 20 15
Bedroom
Item L W H Wgt
Armoire, Large 52 30 72 125
Armoire, Medium 42 24 66 100
Armoire, Small 36 24 60 100
Bed, Bunk (No Mattresses) 84 40 60 150
Bed, Day 75 40 36 150
Bed, Full / Double Mattress Only 75 65 12 75
Bed, Full / Double Mattress / Boxspring / Frame 75 65 24 125
Bed, King Mattress Only 84 72 18 175
Bed, King Mattress / Boxspring / Frame 84 72 30 280
Bed, Queen Mattress / Box Springs / Frame 78 60 38 200
Bed, Queen Mattress Only 78 60 16 90
Bed, Rollaway 48 12 48 80
Bed, Single / Twin Mattress / Boxsprings / Frame 75 40 16 105
Bed, Waterbed with Pedastle Frame Only 78 80 24 300
Chest Of Drawers 36 18 48 150
Chest, Cedar 40 24 24 90
Clothes Hamper 24 10 30 10
Dresser, Double 60 20 36 175
Dresser, Highboy 36 18 50 160
Dresser, Triple / Large 72 20 36 260
Dresser, Vanity / no mirror 36 22 30 100
Footboard, Flat 65 4 36 70
Futon, Bed Frame with Mattress 80 65 25 175
Headboard 65 4 54 90
Hope Chest 36 24 24 90
Mirror, Dresser / Large 48 2 36 100
Mirror, Full Length 24 4 60 70
Mirror, Vanity 26 2 36 35
Nightstand 24 20 24 20
Wardrobe Closet 48 24 72 150
wash stand 38 28 32 75
Boxes
Item L W H Wgt
Box, Books 13 13 16 50
Box, Dishpak 18 18 28 100
Box, Large (light items only) 18 18 24 35
Box, Med 18 18 16 30
Box, Small(Not Books) 12 12 16 12
Box, Wardrobe 20 24 46 75
Box, X-Large (light items only) 24 18 24 42
Plastic Storage Tote 18 18 24 35
Dining Room
Item L W H Wgt
Buffet, Base or Sideboard Only 50 24 36 275
Buffet, Top 50 24 48 200
Cabinet, China 1 pc only 40 18 70 175
Cabinet, Corner 20 36 60 175
Cart, Dining / Serving 36 24 32 80
Chair, Dining / Kitchen 18 18 36 25
Chair, w / arms 18 24 36 30
Table, Dining / Kitchen Large 72 48 32 200
Table, Dining / Kitchen Small 48 36 32 125
Table, Drop Leaf 36 20 30 90
China 8 8 2 2
Secretary desk 36 24 60 80
Kitchen
Item L W H Wgt
Baker’s Rack 18 12 48 25
Cart, Microwave 20 24 32 30
Dishwasher 30 30 36 130
Freezer, Deep Freeze 48 30 30 175
Microwave, Large 30 30 20 25
Microwave, Medium 26 26 18 15
Microwave, Small 20 20 15 10
Oven / Range 30 30 45 175
Pie Safe 24 24 30 35
Refrigerator 36 36 72 200
Trash Compactor 28 20 40 75
Living Room
Item L W H Wgt
Bar, Full 84 30 45 450
Bar, Portable (empty) 45 18 30 105
Bar, Stools 14 14 30 15
Bean Bag Chair 40 40 18 30
Bench, Piano 36 18 24 25
Bookcase, Large per section 36 12 72 125
Bookcase, Medium per section 36 12 60 110
Bookcase, Small per section 36 12 48 75
Cabinet, Curio 18 36 60 175
Cabinet, Music / Stereo 20 20 36 50
Chair, Folding 4 24 36 10
Chair, Overstuffed / Upholstered 34 34 36 125
Chair, Rocker / Glider 36 32 48 65
Chair, Side 20 20 36 30
Chair, Recliner / Lazyboy 34 34 48 175
Chaise Lounge, Upholstered 60 30 32 100
DVD Player 20 20 8 5
Entertainment Center, Large 60 20 72 300
Entertainment Center, Medium 60 20 60 250
Entertainment Center, Small 48 20 48 175
Fan, Ceiling (blades removed) 24 24 18 15
Futon, Chair 28 28 36 90
Grandfather Clock - Large 24 18 78 200
Grandfather Clock - Small 10 12 60 125
Jukebox 40 36 48 350
Lamp, Floor / Pole Lamp 10 10 72 20
Lamp, Table 12 12 20 15
Loveseat 60 28 30 100
Ottoman 28 28 20 60
Rug, Large 9 X 12 144 15 15 175
Rug, Medium 7 X 10 120 12 12 100
Rug, Small 4 X 6 72 10 10 50
Sofa, 7’ 3 cushion 84 30 36 150
Sofa, Sleeper 84 30 36 290
Sofa, Wicker 60 26 36 75
Speakers, Large (per speaker) 20 12 40 75
Speakers, Medium (per speaker) 16 12 30 50
Speakers, Small (per speaker) 12 10 18 25
Stereo, Component / Box 20 20 8 15
Table, Coffee No marble or glass 42 24 24 70
Table, Coffee w / marble or glass 42 24 24 100
Table, End 30 24 20 35
Table, End with marble or glass 30 24 20 75
Table, Entry Hall / Sofa 48 18 32 85
TV, Large 32 inches 35 28 24 150
TV, Large Screen 48 30 60 250
TV, Medium 27 inch 31 24 16 105
TV, Small under 20 inches 17 20 17 30
TV, Stand 30 24 30 75
VCR 24 24 6 15
TV, 34 inch 37 23 25 166
Chair, Wingback - Upholstered 24 24 48 35
Accent Chair 32 32 48 40
Misc.
Item L W H Wgt
Guitar, In Case 48 24 12 10
Spinning Wheel, Large 37 18 40 120
Spinning Wheel, Small 24 20 32 50
Piano Spinnet 58 24 40 365
Piano Upright 60 28 43 450
Piano baby Grand 60 48 41 850
Organ 48 36 48 525
Duffle bags 48 18 18 75
Office / Computer
Item L W H Wgt
Bookcase lateral 53 13 29 50
Bookcase - 2 shelf 29 12 30 50
Bookcase - 3 shelf 48 12 30 75
Bookcase - 4 shelf 72 12 30 75
Bookcase - tower 72 12 18 100
Box - books 12 12 16 50
Box- small (not books) 12 12 16 12
Box, medium 18 18 16 30
Box, large (light items only) 18 18 24 35
Cabinet - storage (large) 72 18 36 90
Cabinet - storage 56 15 30 45
Chair executive 48 28 29 40
Computer Cart 32 20 30 65
Computer Desktop 18 10 20 15
Computer laptop 3 15 15 10
Computer CD or DVD burner 14 16 5 15
Chair office 24 24 40 40
Chair mats 36 48 1 15
Chair mats 46 54 1 15
Copier, Desktop 24 28 24 60
Copier, Medium Freestanding 24 28 36 85
Copier, Large Freestanding 36 28 48 175
Copier stand 32 20 30 40
Credenza 32 18 60 175
Desk computer no hutch 32 30 36 150
Desk computer w / hutch 48 30 48 200
Desk office 60 38 72 200
Desk rolltop 54 36 55 275
Desk teacher 40 32 60 200
Desk writing 30 32 48 100
Fax, Desktop 14 18 22 20
File cabinet - 2 drawer lateral (empty) 28 19 30 70
File cabinet - 4 drawer lateral (empty) 53 19 30 140
File cabinet - 2 drawer letter (empty) 30 26 16 40
File cabinet - 2 drawer legal (empty) 29 25 18 40
File cabinet - 4 drawer letter (empty) 52 25 15 80
File cabinet - 4 drawer legal (empty) 52 25 18 80
File cabinet - 4 drawer wood (empty) 52 15 26 80
File cabinet - 4 drawer (empty) 55 28 16 80
File cabinet - fireproof (empty) 52 16 24 150
Monitor CRT 17 inch 18 17 18 35
Monitor CRT 21inch 24 22 20 50
Monitor LCD 17 inch 14 5 19 15
Monitor LCD 21 inch 19 10 19 25
Printer, Desktop Small 17 17 17 20
Printer, Desktop Medium 22 19 20 40
Printer, Medium Freestanding 30 24 24 150
Printer, Large Freestanding 36 28 48 250
Printer stand 32 20 30 40
Scanner flat bed 6 20 15 12
Server Rack, Empty 24 30 84 35
Server, Rack Mount 20 24 6 45
Server,Tower Style up to 50lbs 18 10 24 50
Server, Tower Style 50-85lbs 24 14 30 85
Server, Tower Style 85-130lbs 30 18 32 125
Tape Backup Library 12 Slot 18 28 10 80
Table - conference 32 48 144 300
Table - drafting 60 18 38 50
Patio / Outdoors
Item L W H Wgt
BBQ Grill, Large 48 24 40 80
BBQ Grill, Small / Hibachi 18 18 18 15
Bench, Outdoor 60 18 30 125
Birdbath, Cement 24 24 36 300
Chaise Lounge, Poolside 60 30 32 30
Lawn Chair / Folding 24 6 24 10
Patio Bar Set 30 18 32 70
Patio Chair 24 24 32 25
Patio Serving Cart 36 24 32 80
Patio Table 48 48 32 75
Patio Umbrella 10 10 84 35
Patio Umbrella Base 20 20 7 50
Picnic Bench 60 12 24 35
Picnic Table 60 42 30 75
Plant Stand 18 18 30 20
Planter 24 20 24 60
Sports Equipment
Item L W H Wgt
Bicycle, Adult 54 15 36 20
Bicycle, Kids 40 15 24 10
Bowling Ball w / bag 12 12 16 20
Golf Clubs w / bag 14 14 40 35
Ping Pong Table (folded) 48 12 60 110
Pool Table - Disassembled With Slate 84 56 36 500
Skis 4 4 60 10
Snowboard 16 6 54 10
Treadmill 48 24 20 225
Tools / Utility
Item L W H Wgt
Air Conditioner / Window Unit 24 18 18 55
Cabinet, Utility Metal 36 24 72 90
Dehumidifier 18 18 20 35
Dryer 30 30 44 140
Fan, Box 24 6 24 10
Footlocker / Trunk (empty) 36 16 20 35
Ice Box 30 30 40 150
Ironing Board 48 15 3 10
Ladder, 6’ 20 8 72 20
Ladder, 10’ 20 8 120 30
Ladder, Extension 20 16 120 50
Ladder, Step 20 8 36 12
Lawn Mower - Electric 30 24 30 50
Lawn Mower - Gas (Fuel Must Be Removed) 30 24 30 75
Lawn Mower - Riding 50 40 36 345
Sewing Machine, Portable 20 10 15 35
Sewing, Cabinet / Table 34 24 30 105
Shelves, Metal per section 36 24 48 70
Stackable Washer / Dryer 30 30 72 200
Suitcase, Large 40 15 30 75
Suitcase, Small 24 10 20 30
Table, Card 48 48 4 30
Tool Box 20 10 10 40
Tool Chest 36 18 48 400
Tools, Chop Saw (without bench) 18 18 24 50
Tools, Drill Press (bench top style) 24 18 36 125
Tools,Table Saw (with stand) 24 20 40 100
Trash Can 20 10 30 10
Vacuum Cleaner, Canister / Shop Vac 24 24 24 35
Vacuum Cleaner, Upright 18 18 36 15
Washer 30 30 44 175
Wheelbarrow 48 24 24 35
Workbench 50 28 48 175

Need a quote? Call us at (480) 354-7000, and we'd be happy to listen and provide a custom solution based on your needs. Thank you for giving Navis the opportunity to earn your trust, and your business.

Sincerely,

Brett Rushton
Navis Pack & Ship of Phoenix
5002 S 40th St Ste L
PHOENIX, AZ 85040-2962

Get a Shipping Quote

Customer Reviews

Navis Pack & Ship Phoenix is rated

Navis Pack & Ship

  • 5002 S 40th St Ste L
    PHOENIX, AZ 85040-2962
  • (480) 354-7000
  • [email protected]
  • Monday - Thursday: 9:00 AM - 5:00 PM ,
    Friday: 9:00 AM - 4:00 PM
  • Serving Tempe, Scottsdale and Greater Phoenix Area
  • BBB Seal

ISPM 15 Crating

ISPM 15 Certified Crates